Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2080/1628Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | RamReddy, Ch | - | 
| dc.date.accessioned | 2012-02-23T09:00:40Z | - | 
| dc.date.available | 2012-02-23T09:00:40Z | - | 
| dc.date.issued | 2012-01 | - | 
| dc.identifier.citation | New vistas on computational fluiddynamics in engineering, 27-29, Jan 2012, National institute of technology, Warangal | en | 
| dc.identifier.uri | http://hdl.handle.net/2080/1628 | - | 
| dc.description | Copyright belongs to proceeding publisher | en | 
| dc.description.abstract | The Soret and Dufour effects on mixed convection flow and heat and mass transfers from an exponentially stretching surface in a quiescent fluid saturated non- Darcy porous medium is studied. The governing partial differential equations are transformed into ordinary differential equations using local-similarity transformations and then solved numerically. The influence of Soret and Dufour numbers on the convective transport in the boundary layer region is analyzed. | en | 
| dc.format.extent | 381948 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | - | 
| dc.subject | Mixed convection | en | 
| dc.subject | Non-Darcy Porous medium | en | 
| dc.subject | Soret and Dufour effects | en | 
| dc.title | Mixed Convection from an Exponentially Stretching Surface in Non-Darcy Porous Medium with Soret and Dufour Effects | en | 
| dc.type | Presentation | en | 
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| NITR Library_Ch RamReddy_Maths.pdf | 373 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

