|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1534
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Mandal, S | - |
| contributor.author | Padhi, T | - |
| contributor.author | Patel, R K | - |
| date.accessioned | 2011-09-07T04:15:13Z | - |
| date.available | 2011-09-07T04:15:13Z | - |
| date.issued | 2011 | - |
| identifier.citation | Journal of Hazardous Material, 192, pp 899-908, 2011 | en |
| identifier.uri | http://dx.doi.org/10.1016/j.jhazmat..2011.05.099 | - |
| identifier.uri | http://hdl.handle.net/2080/1534 | - |
| description.abstract | The present work provides a method for removal of the Arsenic (III) from water. An ion-exchanger hybrid material Zirconium(IV)oxide-ethanolamine (ZrO-EA)is synthesized and characterized which is subsequently used for the removal of selective arsenic (III) from water containing 10,50,100 mg/L of arsenic (III) solution. | en |
| format.extent | 964967 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| subject | Arsenic, | en |
| subject | hybrid material, | en |
| subject | BET, | en |
| subject | Isotherms, | en |
| subject | AAS | en |
| title | Studies on the Removal of Arsenic (III) from Water by a Novel Hybrid Material | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| s.mandal1.pdf | | 942Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|