Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1516
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, D | - |
dc.contributor.author | Satapathy, Alok | - |
dc.contributor.author | Patnaik, A | - |
dc.date.accessioned | 2011-07-25T11:49:15Z | - |
dc.date.available | 2011-07-25T11:49:15Z | - |
dc.date.issued | 2011-07 | - |
dc.identifier.citation | Proceedings of 14th International Conference on Advanced Materials and Processing Technologies AMPT-2011 13-16 July, 2011. Istanbul, Turkey | en |
dc.identifier.uri | http://hdl.handle.net/2080/1516 | - |
dc.description | Copyright belongs to proceeding publisher | en |
dc.description.abstract | This paper describes the preparation and thermal conductivity characterization of solid glass micro-spheres (SGMs) filled polymer composites. SGMs of different sizes are embedded in epoxy resin to develop composites by hand layup technique. A numerical simulation of the heat-transfer within the composites is made by using finite element method (FEM). Three-dimensional spheres-in-cube lattice array models are constructed to simulate the microstructure of composite materials for various SGM content ranging from 0 to about 27 vol % and the effective thermal conductivities (Keff) of the composites are estimated. Keff values are also calculated using some of the existing theoretical models. Finally, guarded heat flow meter test method is used to measure the conductivity of these composites. The simulations are compared with Keff values obtained from experiments and it is found that the FEM simulations are fairly close to the measured Keff. This study shows that the incorporation of SGMs results in reduction of conductivity of epoxy resin and thereby improves its thermal insulation capability. Further, the size and content of SGMs influence the extent of reduction of Keff. | en |
dc.format.extent | 134988 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.subject | Composites | en |
dc.subject | Glass Microspheres | en |
dc.subject | FEM | en |
dc.subject | Thermal Conductivity | en |
dc.subject | Simulation | en |
dc.title | Processing and Thermal Conductivity Characterization of Solid Glass Micro-Spheres Filled Polymer Composites | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Paper AMPT.pdf | 131.82 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.