|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1473
|
| Title: | An Assessment on Failure Behaviour of Environmentally Conditioned FRP Composites: An Emphasis on Micromechanics Understanding |
| Authors: | Ray, B C |
| Keywords: | FRP Fractographic |
| Issue Date: | Jun-2011 |
| Citation: | International conference on Materials for advanced technologies(ICMAT-2011) ,26th jun to 1st july 2011,Suntec,Singapore |
| Abstract: | Glass, Carbon and Kevlar fibers based polymeric composites were exposed to a set of different environmental situations (change in temperature,humidity,sudden flutation of temperature and humidity, sub- and cryo-environments, thermal shock, thermal spike, thermal fatigue, environmental fatigue with and/or without prior thermal conditioning including sometimes by micro-wave-assisted polymerization). The environmentally conditioned specimen were tested with 3-point bend fixture and then interlaminar shear strength(ILSS) values were calculated. These values are plotted against different parameters to index the impact and implications of various environmental parameters on the fluations of delamination strength and stiffness. The extensive Scanning Electron Microscope(SEM) study are adopted to assess and evaluate the impact of environmentally inducted defects and damages in changing or controlling the threshold value of crack initiation and propagations. One of the basic objectives is to r... |
| Description: | Copyright belongs to proceeding publisher |
| URI: | http://hdl.handle.net/2080/1473 |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| final singapaore poster.pdf | | 1025Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|