|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1452
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Panigrahi, S | - |
| contributor.author | Badapanda, T | - |
| contributor.author | Sahu, N | - |
| contributor.author | Parija, B | - |
| date.accessioned | 2011-05-17T11:19:55Z | - |
| date.available | 2011-05-17T11:19:55Z | - |
| date.issued | 2011-04 | - |
| identifier.citation | International Conference on Electro ceramics( ICE-2009), Department of Physics and Astrophysics, University of Delhi,13 – 17 th Dec, 2009 | en |
| identifier.uri | http://hdl.handle.net/2080/1452 | - |
| description | Copyright belongs to proceeding publisher | en |
| description.abstract | Relaxor ferroelectrics, or relaxors exhibit many properties similar to those of spin or dipolar glasses. Relaxor behavior in normally ferroelectric materials results from compositionally inherity, disorder or frustration. Because there are similarities between spin glasses and relaxor ferroelectric, Ising model description of spin glasses has been attempted by many authors. | en |
| format.extent | 28384 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Relaxor ferroelectric | en |
| subject | pseudospin | en |
| subject | spin glass model | en |
| subject | SRBRF model | en |
| subject | nanodomains | en |
| title | Theoretical Description of Relaxor Ferroelectric | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| Delhi confeence.pdf | | 27Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|