Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1414| Title: | Land Degradation due to Mining in India and its Mitigation Measures |
| Authors: | Sahu, H B Dash, S |
| Keywords: | land degradation, mitigation measures |
| Issue Date: | 2011 |
| Publisher: | IEEE |
| Citation: | Second International Conference on Environmental Science and Technology, Singapore, February 26-28, 2011 |
| Abstract: | Actual land mass available to man kind: 30% of total global surface areaFor India •Land area is about 2-3% of the global land area •but supports more than 16% of the global population •The poor per capita land holding stands at 0.32 hectares |
| URI: | http://hdl.handle.net/2080/1414 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| F00045_hbsahu.pdf | 2.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
