|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/139
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Verma, B B | - |
| contributor.author | Atkinson, J D | - |
| contributor.author | Kumar, M | - |
| date.accessioned | 2005-09-20T09:16:05Z | - |
| date.available | 2005-09-20T09:16:05Z | - |
| date.issued | 2001 | - |
| identifier.citation | Bulletin of Material Science, Vol 24, No 2, P 231-236 | en |
| identifier.uri | http://hdl.handle.net/2080/139 | - |
| description | Copyright for this article belongs to Indian Academy of Sciences | en |
| description.abstract | Fatigue properties of a thermomechanically treated 7475 aluminium alloy have been studied in the present investigation. The alloy exhibited superior fatigue life compared to conventional structural aluminium
alloys and comparable stage II crack growth rate. It was also noticed that the fatigue crack initiated from a surface grain and the crack extension was dominated by ductile striations. Analysis also revealed that this alloy
possessed fracture toughness and tensile properties superior to that noticed with other structural aluminium alloys. Therefore the use of this alloy can safely reduce the overall weight of the aircraft. | en |
| format.extent | 452314 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Indian Academy of Sciences | en |
| subject | 7475 Aluminium alloy | en |
| subject | fatigue life | en |
| subject | fatigue crack growth | en |
| subject | cyclic cleavage | en |
| subject | ductile striations | en |
| title | Study of fatigue behaviour of 7475 aluminium alloy | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| verma2.pdf | | 441Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|