|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1382
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Pradhan, P K | - |
| contributor.author | Faust, O | - |
| contributor.author | Patra, S K | - |
| contributor.author | Chua, B K | - |
| date.accessioned | 2011-02-05T06:48:16Z | - |
| date.available | 2011-02-05T06:48:16Z | - |
| date.issued | 2011-01 | - |
| identifier.citation | International Conference on Electronics Systems (ICES-2011),National Institute of Technology, Rourkela, India, 7-9th Jan 2011 | en |
| identifier.uri | http://hdl.handle.net/2080/1382 | - |
| description | Copyright belongs to proceeding publisher | en |
| description.abstract | In this work we have compared different type of
channel estimation algorithm for Orthogonal Frequency Division Multiplexing (OFDM) systems. The result of the Adaptive Boosting (AdaBoost) algorithm was compared with other algorithms
such Least Square (LS), Best Linear Unbiased Estimator (BLUE) and Minimum Mean Square Error (MMSE). | en |
| format.extent | 236278 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | OFDM | en |
| subject | Channel Estimation | en |
| subject | LS | en |
| subject | MMSE | en |
| title | Channel Estimation Algorithms for OFDM Systems | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ICES_2011_NITR.pdf | | 230Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|