|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1377
|
| Title: | Electrical power generation potential of arhar pulse residue |
| Authors: | Patel, S K Kumar, M |
| Keywords: | arhar ash fusion temperature calorific value electricity generation proximate analysis |
| Issue Date: | Jan-2011 |
| Citation: | International Conference on Renewable Eneregy (ICRE-2011) at Univ of Rajasthan, Jaipur, Jan 17-21, 2011 |
| Abstract: | Electricity is one of the basic infrastructures required for economic development of any nation. Even after 63 years of independence, there are still many remote villages in India without any electricity supply. Plenty of agricultural wastes are generated in countries like India which are based on agricultural economy. Lot of work is been done on their waste disposal and reutilisation. However, no work has been reported in literature for exploring the potential of agricultural wastes generated due to arhar crop for electrical power generation. In this work, experiments have been conducted for the proximate analysis and finding energy content of different components of residue of arhar. The net energy content in arhar was found to be satisfactorily high. Based on this experimental finding, their potential towards electrical power generation and corresponding land requirement for energy plantations have been calculated. The results show that approximately 4311 hectares of land are requir... |
| Description: | Copyright belongs to Proceeding publisher |
| URI: | http://hdl.handle.net/2080/1377 |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| Manuscript_Patel.pdf | | 225Kb | Adobe PDF | View/Open |
|
Show full item record
All items in DSpace are protected by copyright, with all rights reserved.
|