Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1373| Title: | Web Usage Mining: An Implementation View |
| Authors: | Korra, S B Panigrahy, S K Jena, S K |
| Keywords: | Data mining Web data Web usage mining DSpace |
| Issue Date: | Jan-2011 |
| Publisher: | Springer |
| Citation: | International Conference on Advances in Computing, Communication and Control, 2011 (ICAC3'11), P 131-136 |
| Series/Report no.: | CCIS;Vol 125 |
| Abstract: | This paper describes the implementation of Web usage mining for DSpace server of NIT Rourkela. The DSpace log files have been preprocessed to convert the data stored in them into a structured format. Thereafter, the general procedures for bot-removal and session identification from a Web log file have been applied with certain modifications pertaining to the DSpace log files. Furthermore, analysis of these log files using a subjective interpretation of recently proposed algorithm EIN-WUM has also been conducted. |
| Description: | Copyright belongs to Proceedings Publisher- Springer Verlag |
| URI: | http://dx.doi.org/10.1007/978-3-642-18440-6_16 http://hdl.handle.net/2080/1373 |
| ISBN: | 978-3-642-18439-0 |
| Appears in Collections: | Conference Papers |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
