|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/127
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Patra, C R | - |
| contributor.author | Mandal, J N | - |
| contributor.author | Das, B M | - |
| date.accessioned | 2005-08-11T06:10:03Z | - |
| date.available | 2005-08-11T06:10:03Z | - |
| date.issued | 2005 | - |
| identifier.citation | Proceedings of the 16th International Conference on Soil Mechanics and Geotechnical Engineering(ICSMGE), Osaka, Japan, September 12-16, 2005 (Accepted) | en |
| identifier.uri | http://hdl.handle.net/2080/127 | - |
| description | Copyright for this article belongs to Millpress Science Publishers and ICSMGE | en |
| description.abstract | Results of laboratory model tests for the ultimate bearing capacity of strip foundations on geogrid-reinforced sand are presented. The depth of embedment of the model foundation was varied from zero to B(Width of foundation). The results have been compared with existing bearing capacity theory. | en |
| format.extent | 1093026 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Millpress Science(ICSMGE) | en |
| subject | strip foundation | en |
| subject | geogrid-reinforced sand | en |
| subject | shallow foundation | en |
| subject | bearing capacity | en |
| title | Ultimate Bearing Capacity of Shallow Foundation of Geogrid-Reinforced Sand | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| crp2.pdf | | 1103Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|