|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1267
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Sahu, R C | - |
| contributor.author | Patel, R K | - |
| contributor.author | Ray, B C | - |
| date.accessioned | 2010-06-17T11:42:16Z | - |
| date.available | 2010-06-17T11:42:16Z | - |
| date.issued | 2010 | - |
| identifier.citation | Journal of Hazardous Materials Vol 179 (2010), pages 1007-1013 | en |
| identifier.uri | http://dx.doi.org/10.1016/j.jhazmat.2010.03.105 | - |
| identifier.uri | http://hdl.handle.net/2080/1267 | - |
| format.extent | 458133 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| subject | Red mud; | en |
| subject | CO2; | en |
| subject | Arsenate; | en |
| subject | kinetics; | en |
| subject | Isotherms; | en |
| title | Utilization of Activated CO2-Neutralized Red Mud for Removal of Arsenate from Aqueous Solutions | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| Utilization-ramesh.pdf | | 447Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|