Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1252Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biswas, Sandhyarani | - |
| dc.contributor.author | Satapathy, Alok | - |
| dc.contributor.author | Patnaik, A | - |
| dc.date.accessioned | 2010-05-18T05:20:01Z | - |
| dc.date.available | 2010-05-18T05:20:01Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.citation | 3rd National Symposium for Materials Research Scholars 2010, MR-10 during May 7-8, 2010 , IIT, Mumbai | en |
| dc.identifier.uri | http://hdl.handle.net/2080/1252 | - |
| dc.format.extent | 88183 bytes | - |
| dc.format.mimetype | application/pdf | - |
| dc.language.iso | en | - |
| dc.title | Effect of Impingement Angle and Erodent Temperature on Erosion Wear Behavior of Bamboo Fiber Reinforced Epoxy Composites | en |
| dc.type | Presentation | en |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MR-10 [Compatibility Mode].pdf | 86.12 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
