|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1232
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Ladwa, T M | - |
| contributor.author | Ladwa, S M | - |
| contributor.author | R S, Kaarthik | - |
| contributor.author | Dhara, A R | - |
| contributor.author | Dalei, N | - |
| date.accessioned | 2010-04-26T04:23:09Z | - |
| date.available | 2010-04-26T04:23:09Z | - |
| date.issued | 2009 | - |
| identifier.citation | International Conference on Instrumentation, Communications, Information Technology and Bio-Medical Engineering -(ICICI-BME) 2009, Indonesia. | en |
| identifier.uri | http://hdl.handle.net/2080/1232 | - |
| description.abstract | The human mind always needs information
of interest to control systems of his/her choice. In the age of electronic systems it is important to be able to control and acquire information from everywhere. Although many methods to remotely control systems have been devised, the methods have the problems such as the need for special devices and software to control the system. This paper suggests a method for
control using the DTMF tone generated when the user pushes mobile phone keypad buttons or when
connected to a remote mobile system. The proposed
work has been done experimentally and has been
verified in real time. | en |
| format.extent | 634332 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | DTMF, | en |
| subject | Data acquisition system, | en |
| subject | Band split filters, | en |
| subject | IC 8870, | en |
| subject | AT Commands. | en |
| title | Control of Remote Domestic System Using DTMF | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ladwa.pdf | | 619Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|