|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1215
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Pattanaik, Sushant Kumar | - |
| contributor.author | Mahapatra, K K | - |
| date.accessioned | 2010-04-01T09:12:13Z | - |
| date.available | 2010-04-01T09:12:13Z | - |
| date.issued | 2010 | - |
| identifier.citation | Proceedings of the International Multi Conference of Engineers and Computer Scientists, March 17-19, 2010 | en |
| identifier.uri | http://hdl.handle.net/2080/1215 | - |
| description.abstract | The inspiration for the use of the resonant
inverter shoots from an aspiration to minimise the switching
losses in the inverter devices. This paper portrays an
exhaustive study on losses in the resonant DC link inverter.
Equations for accessing the diverse losses in the resonant DC
link inverter and a corresponding hard switching inverter are
developed. Based on these equations, a design optimization is
executed for the DC link inverter to attain the optimum
standards of the link components. Finally, an evaluation of the
losses in the resonant inverter and the hard switching inverter
is presented. | en |
| format.extent | 1016425 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Power Loss | en |
| subject | PWM Inverter | en |
| subject | Resonant DC Link Inverter | en |
| subject | Soft-Switched Inverter | en |
| title | Power Loss Estimation for PWM and Soft-switching Inverter using RDCLI | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| skp2.pdf | | 992Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|