Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2080/1139Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Sahu, B S | - | 
| dc.contributor.author | Bhatacharyya, B S | - | 
| dc.contributor.author | Chaudhuri, C P | - | 
| dc.contributor.author | Mazumder, D R | - | 
| dc.date.accessioned | 2010-01-13T04:04:43Z | - | 
| dc.date.available | 2010-01-13T04:04:43Z | - | 
| dc.date.issued | 2010 | - | 
| dc.identifier.citation | Twentieth Annual Conference of Indian Nuclear Society (INSAC- 2009), 4-6 January, 2010, Chennai, India | en | 
| dc.identifier.uri | http://hdl.handle.net/2080/1139 | - | 
| dc.description.abstract | In the present report we prepare nanosize Li2TiO3 breeder powder by auto-combustion technique using cheaper source of Ti (e.g. TiO2) as the precursor material avoiding costly precursor like TiCl4 or Ti-isopropoxide. We find that by controlling the citrate nitrate ratio, the phase formation takes place during the autocombustion stage. The specific surface area of the synthesized powder is 35 m2/g. It has been found that combustion synthesized powder can be sintered at a temperature 1000oC for 2h with a sintered density more than 85%. Density and microstructure of the sintered pellet are compared with sintered sample prepared by solid state route. | en | 
| dc.format.extent | 367392 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | - | 
| dc.title | Synthesis and Sintering of Nanosize Li2TiO3 Ceramic Breeder Powder prepared by Autocombustion Technique | en | 
| dc.type | Article | en | 
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| INSAC2009 (A103).pdf | 358.78 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

