Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2080/1138Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Turuk, A K | - | 
| dc.contributor.author | Ray, N K | - | 
| dc.date.accessioned | 2010-01-13T04:04:25Z | - | 
| dc.date.available | 2010-01-13T04:04:25Z | - | 
| dc.date.issued | 2009-12 | - | 
| dc.identifier.isbn | 978-1-4244-4837-1 | - | 
| dc.identifier.uri | http://hdl.handle.net/2080/1138 | - | 
| dc.description.abstract | Energy efficiency is a major issue in any wireless networks. Medium access control (MAC) protocols play an important role in providing a fair and efficient allocation of the available bandwidth. Although a lot of research has been conducted on MAC protocols, the various issues involved have mostly been presented in isolation to each other. In this paper, we present a comprehensive review of energy efficiency MAC protocols for wireless LANs, integrating the issues and the challenges. We also present a classification of MAC protocols, based on the energy-efficiency, and describe them briefly | en | 
| dc.format.extent | 446468 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | - | 
| dc.publisher | IEEEXplore | en | 
| dc.subject | ATIM window, beacon interval, energy | en | 
| dc.title | A Review on Energy Efficient MAC Protocols for Wireless LANs | en | 
| dc.type | Article | en | 
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| CIE4-8.pdf | 436 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
