|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1132
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Das, A | - |
| contributor.author | Mallik, A | - |
| contributor.author | Ray, B C | - |
| date.accessioned | 2010-01-12T07:38:19Z | - |
| date.available | 2010-01-12T07:38:19Z | - |
| date.issued | 2010 | - |
| identifier.citation | International Conference on Recent Trends in Materials and Characterization (RETMAC -2010) February 14 – 15, 2010, National Institute of Technology, Suratkal, Karnataka. | en |
| identifier.uri | http://hdl.handle.net/2080/1132 | - |
| description.abstract | The influence of ultrasonic irradiation on the electrodeposition of Ni from chloride baths has been analyzed. The relationship between the deposition potential and deposit morphology and habitat at relatively high deposition times has been established | en |
| format.extent | 4826733 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| subject | Nickel, | en |
| subject | Electrodeposition, | en |
| subject | Ultrasound, | en |
| subject | Chronoamperometry, | en |
| subject | AFM | en |
| title | Chronoamperometric And Structural Studies Of Potentiostatistically Deposited Nickel In Presence Of Ultrasound | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| arpita_RETMAC Full Paper.pdf | | 4713Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|