|
DSpace@nitr >
National Institue of Technology- Rourkela >
Conference Papers >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1129
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | S, Natarajamani | - |
| contributor.author | Behera, S K | - |
| contributor.author | Mishra, R K | - |
| date.accessioned | 2010-01-12T07:37:39Z | - |
| date.available | 2010-01-12T07:37:39Z | - |
| date.issued | 2009 | - |
| identifier.citation | Applied Electromagnetic Confrence, Kolkata, 2009 | en |
| identifier.uri | http://hdl.handle.net/2080/1129 | - |
| description.abstract | Design of Low profile single feed dual band
microstip antenna operated at Wi-Fi/Wi-Max system is presented. It is demonstrated that by cutting slots into radiating edges of microstip patch antenna, a dual frequency response is achieved. The antenna was studied by means of numerical simulation. The return losses at 2.45 GHz, 3.4 GHz are -21.5dB, -13.2 dB respectively. Its bandwidth of 35MHz extends from 2.435GHz to
2.47GHz at the lower band. Its radiation patterns are also studied. | en |
| format.extent | 218329 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | IEEE | en |
| subject | Microstip patch antenna, | en |
| subject | dual band antenna, | en |
| subject | IE3D simulator. | en |
| title | Design of Multi Slotted and Multi Frequency Patch Antenna | en |
| type | Article | en |
| Appears in Collections: | Conference Papers
|
Files in This Item:
| File |
Description |
Size | Format |
| ATT-48.pdf | | 213Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|