|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/101
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Patra, C R | - |
| contributor.author | Das, B M | - |
| contributor.author | Atalar, C | - |
| date.accessioned | 2005-07-04T08:48:40Z | - |
| date.available | 2005-07-04T08:48:40Z | - |
| date.issued | 2005 | - |
| identifier.citation | Geotextiles and Geomembranes, Vol 23, Iss 5, P 454-462 | en |
| identifier.uri | http://hdl.handle.net/2080/101 | - |
| description | Copyrighy for this article belongs to Elsevier Science Ltd | en |
| description.abstract | Laboratory model test results for the ultimate bearing capacity of a strip foundation supported by multi-layered geogrid-reinforced sand are presented. The depth of embedment of the model foundation, df, was varied from zero to B (width of foundation). Only one type of geogrid and one variety of sand at one relative density were used. The ultimate bearing capacity obtained from the model test program has been compared with the theory proposed by Huang and Menq, [1977. Journal of Geotechnical and Geoenvironmental Engineering ASCE 123(1), 30–36]. Based on the present tests, it appears that the theory provides a conservative prediction of the ultimate bearing capacity. | en |
| format.extent | 167783 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| subject | Embedment | en |
| subject | Geogrid | en |
| subject | Ultimate bearing capacity | en |
| subject | Sand | en |
| subject | Strip | en |
| title | Bearing capacity of embedded strip foundation on geogrid-reinforced sand | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| crp1.pdf | | 163Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|