|
DSpace@nitr >
National Institue of Technology- Rourkela >
Journal Articles >
Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/1004
|
Full metadata record
| DC Field | Value | Language |
| contributor.author | Mishra, M | - |
| contributor.author | Das, P K | - |
| contributor.author | Sarangi, S K | - |
| date.accessioned | 2009-08-05T03:21:42Z | - |
| date.available | 2009-08-05T03:21:42Z | - |
| date.issued | 2009-10 | - |
| identifier.citation | Applied Thermal Engineering Volume 29, Issue 14-15, October 2009, Pages 2983-2989 | en |
| identifier.uri | http://dx.doi.org/10.1016/j.applthermaleng.2009.03.009 | - |
| identifier.uri | http://hdl.handle.net/2080/1004 | - |
| description.abstract | well as discrete variables in the presence of given constraints. The optimisation program aims at minimising the number of entropy generation units for a specified heat duty under given space
restrictions. The results have also been obtained and validated through graphical contours of the
objective function in the feasible design space. The effect of variation of heat exchanger
dimensions on the optimum solution has also been presented. | en |
| format.extent | 304934 bytes | - |
| format.mimetype | application/pdf | - |
| language.iso | en | - |
| publisher | Elsevier | en |
| subject | crossflow heat exchanger | en |
| subject | entropy generation number | en |
| subject | genetic algorithm optimisation | en |
| subject | plate-fin | en |
| title | Second Law based Optimisation of Crossflow Plate -fin Heat Exhcnager Design using Genetic Algorithm | en |
| type | Article | en |
| Appears in Collections: | Journal Articles
|
Files in This Item:
| File |
Description |
Size | Format |
| second.pdf | | 297Kb | Adobe PDF | View/Open |
|
Show simple item record
All items in DSpace are protected by copyright, with all rights reserved.
|