Please use this identifier to cite or link to this item:
                
    
    http://hdl.handle.net/2080/1003Full metadata record
| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Roy, G K | - | 
| dc.contributor.author | Weisweiler, W | - | 
| dc.date.accessioned | 2009-08-04T03:11:57Z | - | 
| dc.date.available | 2009-08-04T03:11:57Z | - | 
| dc.date.issued | 1983-02 | - | 
| dc.identifier.citation | Journal of the Institution oj Engineers (India) , Vol 63, pt CHZ, February 1983 | en | 
| dc.identifier.uri | http://hdl.handle.net/2080/1003 | - | 
| dc.description.abstract | The limitations of the limestone desulphurization process as an abatement measure for sulphur dioxide pollution have been outlined. A quantitative approach to the absorption of sulphur dtoxide on limestone in terms of various reaction variables has been attempted. The mechanism of iim-e limestone sulphation reaction has been postulated. A correlation for the diffusion coefficient of sulphur dioxide in limestone has been suggested. | en | 
| dc.format.extent | 140432 bytes | - | 
| dc.format.mimetype | application/pdf | - | 
| dc.language.iso | en | - | 
| dc.title | Absorption Mechanism of Sulphur dioxide Pollutant in a High Temperature Fluidized Bed of Limestone | en | 
| dc.type | Article | en | 
| Appears in Collections: | Journal Articles | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| gkroy 44c.pdf | 137.14 kB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

