Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5994Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pathlavath, Kashinath | - |
| dc.contributor.author | Ala, Charan Kumar | - |
| dc.date.accessioned | 2026-11-11T04:54:30Z | - |
| dc.date.available | 2026-11-11T04:54:30Z | - |
| dc.date.issued | 2026-10 | - |
| dc.identifier.citation | National Conference & Exhibition on Frontiers in Rock and Mining Engineering (FRAME), CSIR-CIMFR, Dhanbad, 30-31 October 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5994 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | Red mud is an alkaline waste material generated while processing aluminium by using Bayer process. Red mud is defined as a “High Volume Low Effect Waste” under the Hazardous and Other Wastes (Management and Transboundary Movement) Rules, 2016. Even though, the effects of red mud are low, the utilization is limited. To properly understand the characteristics of the red mud waste material being studied, it is imperative that its physicochemical, mineralogical, elemental, and surface properties be thoroughly assessed. In this study, a systematic experimental approach is used to investigate the red muds characteristics using X-ray diffraction (XRD), X-ray fluorescence (XRF), Fourier Transform Infrared Spectroscopy (FTIR), Inductively Coupled Plasma – Optical Emission Spectroscopy (ICP-OES), and Brunauer–Emmett–Teller (BET) surface area analyser techniques. These combined results from the various analytical techniques yield valuable insights into the physical, chemical, and surface characteristics of red mud, which will be helpful in understanding its possibility of mass utilization in mine backfilling’s. | en_US |
| dc.subject | Bayer’s process | en_US |
| dc.subject | hemical analysis | en_US |
| dc.subject | Mineralogical analysis, | en_US |
| dc.subject | Elemental analysis | en_US |
| dc.subject | Surface area characterisation | en_US |
| dc.title | Experimental Investigation of Red Mud Properties Through XRD, XRF, FTIR, ICP-OES, and BET Analysis | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_FRAME_PKashinath_Experimental.pdf | 847.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
