Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5991Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pal, Anushri | - |
| dc.contributor.author | Das, Sushant | - |
| dc.date.accessioned | 2026-11-11T04:53:28Z | - |
| dc.date.available | 2026-11-11T04:53:28Z | - |
| dc.date.issued | 2026-10 | - |
| dc.identifier.citation | The Indian Aerosol Science and Technology Association (IASTA), IIT Kharagpur, Research Park, Kolkata, India, 27-30 October 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5991 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | Aerosol-Climate Interaction over South Asia remains highly uncertain due to the complex contributions of natural and anthropogenic aerosols. South Asia is one of the most aerosol-dense regions globally, with anthropogenic aerosols a major driver of regional climate change (Ramachandran et al., 2022). Although previous studies have improved our understanding related to aerosol variability, but the contribution of dust, non-dust, and anthropogenic contributions to total AOD using multiple CMIP6 ESM models over South Asia is limited. This study examines the seasonal variability of dust, non-dust, and anthropogenic aerosols and attempts to bifurcate the radiative and non-radiative fluxes responsible for anthropogenic aerosol effects on surface temperature over South Asia using seven CMIP6 ESMs for the period 1995-2014. Model performance is evaluated against multiple datasets, including MERRA-2, MODIS, CRU, and AERONET... | en_US |
| dc.subject | Aerosols | en_US |
| dc.subject | Aerosol Optical Depth | en_US |
| dc.subject | Aerosol-Climate Interaction | en_US |
| dc.subject | Indo-Gangetic Basin | en_US |
| dc.subject | CMIP6 | en_US |
| dc.title | Assessment of Dust and Non-Dust Aerosols Over South Asia in Cmip6 Models: Implications for Surface Temperature and Radiative Flux Changes | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IASTA_APal_Assesment.pdf | Poster | 5.16 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
