Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5964Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pandey, Anchit | - |
| dc.contributor.author | Priyadarshini, Prangya | - |
| dc.contributor.author | Kiran, Putcha Sai | - |
| dc.contributor.author | Patel, Sanjeev | - |
| dc.contributor.author | Kumar, Arun | - |
| dc.date.accessioned | 2026-10-13T05:21:54Z | - |
| dc.date.available | 2026-10-13T05:21:54Z | - |
| dc.date.issued | 2026-10 | - |
| dc.identifier.citation | 4th International Conference on Networks and Cryptology, Jawaharlal Nehru University, New Delhi, India, 8-10 October 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5964 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | Sybil attacks are a major security threat in Vehicular Ad-Hoc Networks (VANETs). In this attack, a malicious vehicle creates multiple fake identities to mislead the network. Existing machine learning approaches analyze vehicles in isolation, failing to capture the spatial coordination characteristic of Sybil behavior. To address this, ST-GAT, a Spatio-Temporal Graph Attention Network, is proposed that models VANET snapshots as dynamic graphs for robust node-level classification. The proposed framework introduces adaptive kinematic edge-weighting, a physics-aware node feature set capturing neighbor-aggregate context, and a dual GATv2-GRU encoder trained with a composite Focal+Dice+WCE loss to handle severe class imbalance. Evaluated on the VeReMi dataset using a rigorous chronological split, ST-GAT achieves state-of-the-art performance, including 0.999 accuracy, 1.000 precision, and a 0.995 F1-score, effectively eliminating false positives. These results confirm that explicit graph-based neighborhood modeling provides highly superior, practically deployable Sybil detection for connected vehicles. | en_US |
| dc.subject | Sybil Attack Detection | en_US |
| dc.subject | Graph Attention Networks | en_US |
| dc.subject | Spatio-Temporal Modeling | en_US |
| dc.subject | Intrusion Detection | en_US |
| dc.title | ST-GAT: A Spatio-Temporal Graph Attention Network For Sybil Attack Detection in VANETs | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_NETCRYPT_PPriyadarshini_ST-GAT.pdf | 1.42 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
