Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5953Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohapatro, Upasana | - |
| dc.contributor.author | Mohapatra, Sasmita | - |
| dc.date.accessioned | 2026-09-24T06:57:17Z | - |
| dc.date.available | 2026-09-24T06:57:17Z | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.citation | 14th Edition of Bengaluru INDIA NANO 2026, Bengaluru, India, 3-5 August 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5953 | - |
| dc.description | Copyright belongs to the proceeding publisher | en_US |
| dc.description.abstract | Early and accurate disease diagnosis remains a critical bottleneck in modern healthcare due to scarcity of precise and sensitive detection methods [1]. Carbon quantum dots(CD) present finest sensing platforms due to their exceptional photostability, biocompatibility, and surface-engineering versatility [2,3]. Herein, unique surface-engineered biosensors are introduced; Zn-CD@Eu, CD@Tb and LysoDot for multiplexed detection of DPA,UA, EP, PPi, lysosomal-microviscosity; possessing excellent bioimaging ability and resilience to matrix interference for their distinct detection strategies. | en_US |
| dc.subject | Dot Architectures | en_US |
| dc.subject | Biomarkers | en_US |
| dc.title | Fluorescent Quantum Dot Architectures: Multiplexed Detection of Biomarkers for Precision Healthcare Diagnostics | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_NANO_UMohapatro_Flurescent.pdf | Poster | 6.55 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
