Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5949Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ganga Kishore, S | - |
| dc.contributor.author | Dwivedi, Madhuresh | - |
| dc.date.accessioned | 2026-09-23T07:27:53Z | - |
| dc.date.available | 2026-09-23T07:27:53Z | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.citation | International Conference on Green Agriculture and Environmental Science (ICEAHLS), TNAU Madurai, 27-28 August 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5949 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | The present study investigated the antidiabetic and hematinic potential of a millet-based rice analogue (MBRA) in streptozotocin (STZ)-induced diabetic Wistar albino rats. Diabetes was induced using STZ (50 mg/kg body weight), and animals were divided into five groups, namely normal control (G1), diabetic control (G2), STZ + white rice (G3), STZ + metformin (G4), and STZ + MBRA (G5). MBRA was supplemented at 20 g/day, and its effects on body weight, urinary glucose, serum biochemical parameters, haematological indices, and pancreatic histopathology were evaluated. MBRA feeding significantly improved metabolic and haematological status compared to the diabetic control group (p < 0.05). The MBRA-treated group exhibited the highest body weight gain (130.76 ± 5.81 g), indicating improved nutrient utilization and metabolic recovery. Urinary reducing sugar levels were reduced in G5 (0.43 ± 0.03 mg/dL) compared with the diabetic control (3.06 ± 0.07 mg/dL), demonstrating effective glycemic regulation. Similarly, serum reducing sugar levels decreased substantially, while serum iron content increased to 321.73 ± 1.23 µg/dL, suggesting significant hematinic benefits. Haematological analysis revealed that MBRA maintained red blood cell count, haemoglobin, and haematocrit levels comparable to the standard treatment group and improved platelet counts toward normal values. Histopathological examination of pancreatic tissues showed preservation of pancreatic architecture, reduced degeneration of islets of Langerhans, minimal vascular congestion, and lower inflammatory cell infiltration in MBRA-treated rats. Overall, MBRA demonstrated significant antidiabetic, hematopoietic, and pancreatic protective effects, yielding superior outcomes relative to the white rice control and showing efficacy comparable to or greater than metformin in several parameters. These findings suggest that MBRA has strong potential as a functional food for the dietary management of diabetes and associated iron-deficiency anaemia. | en_US |
| dc.subject | Millet-based rice analogue | en_US |
| dc.subject | Diabetes mellitus | en_US |
| dc.subject | Iron-deficiency anemia | en_US |
| dc.subject | Functional food | en_US |
| dc.subject | Haematological parameters | en_US |
| dc.subject | Streptozotocin | en_US |
| dc.subject | Pancreatic histopathology | en_US |
| dc.title | Antidiabetic and Hematinic Potential of Millet-Based Rice Analogue in Streptozotocin- Induced Diabetic Rats | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_ICEAHLS_GKisohreS_Antidiabetic.pdf | Presentation | 2.5 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
