Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raj, Raushan | - |
| dc.contributor.author | Priyadarshini, Prangya | - |
| dc.contributor.author | Sai kiran, Putcha | - |
| dc.contributor.author | Kumar, Arun | - |
| dc.date.accessioned | 2026-09-22T10:07:09Z | - |
| dc.date.available | 2026-09-22T10:07:09Z | - |
| dc.date.issued | 2026-09 | - |
| dc.identifier.citation | Intelligent Computing and Sustainable Innovation in Technology (IC-SIT), Silicon University, Odisha, 8-10 September 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5947 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | The rapid evolution of Intelligent Transportation Systems (ITS) has necessitated resilient Vehicular Ad Hoc Networks (VANETs) capable of maintaining high-reliability communication under extreme mobility and unpredictable urban topologies. While traditional protocols like AODV and GPSR struggle with control overhead and communication voids, existing Deep Reinforcement Learning (DRL) routing methods often suffer from catastrophic forgetting and ignore critical cross-layer physical constraints. This paper presents a novel delay-aware, Deep Q-Network (DA-DQN) routing scheme that integrates a multi-component reward system with advanced anti-overfitting mechanisms to ensure stable performance in non-stationary environments. Unlike previous models, the proposed framework utilizes a cross-layer delay evaluator that accounts for IEEE 802.11p-specific constraints, including MAC layer contention and localized queuing delays. By modeling routing as a latencyconstrained Markov Decision Process (MDP), the proposed agent balances a multi-objective reward involving delivery success, accumulated delay, and hop count. Simulation results conducted on a realistic urban network demonstrate that the proposed protocol achieves a Packet Delivery Ratio (PDR) of 84.83%, surpassing baselines by up to 25%, successfully balancing the trade-off between path length and link stability while maintaining end-to-end latency within the safety-critical requirements of urban vehicular applications. | en_US |
| dc.subject | VANET | en_US |
| dc.subject | Deep Reinforcement Learning | en_US |
| dc.subject | GPSR | en_US |
| dc.subject | AODV | en_US |
| dc.subject | Multi-Objective Reward | en_US |
| dc.subject | Delay-Aware Routing | en_US |
| dc.title | A Delay-Aware Deep Reinforcement Learning-Based Adaptive Routing Scheme with Multi-Component Reward for Urban VANETs | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IC-SIT_PPriadarshini_A_Delay-Aware.pdf | 3.29 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
