Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5942Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dash, Ajit | - |
| dc.contributor.author | Priyadarshini, Prangya | - |
| dc.contributor.author | Patel, Sanjeev | - |
| dc.contributor.author | Kumar, Arun | - |
| dc.date.accessioned | 2026-09-21T07:01:44Z | - |
| dc.date.available | 2026-09-21T07:01:44Z | - |
| dc.date.issued | 2026-09 | - |
| dc.identifier.citation | IEEE International Symposium on Personal, Indoor and Mobile Radio Communications (PIMRC), Singapore, 1-4 September 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5942 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | Time Sensitive Networking (TSN) is currently highly needed in cyber-physical and Industrial Internet of Things (IIoT) domains. However, deploying it in harsh and changing environments such as underground mines is very difficult due to frequent node and link failures, interference, and unpredictable changes in the network structure. This research presents GDRL-MORP, a Graph-Driven Reinforcement Learning framework for Multi-Objective redundant path planning. The proposed model uses a Graph Neural Network (GNN) combined with Deep Reinforcement Learning (DRL) to create redundant paths to improve latency, jitter, reliability, and energy usage. All the communication flows are treated as constrained Markov Decision Processes (MDP), which allows the agent to choose the best routes and backup options based on real-time network condi-tions. Simulation studies in a TSN-enabled mining setting show that GDRL-MORP greatly outperforms deterministic scheduling and frame replication methods, which results in 10% higher reliability, quicker convergence, and 20%less energy usage. The proposed framework provides an excellent platform to deploy TSN in critical underground mining environment. | en_US |
| dc.subject | Time Sensitive Network | en_US |
| dc.subject | Markov Decision Pro-cess | en_US |
| dc.subject | Graph Neural Networks | en_US |
| dc.subject | Fault-Tolerant Routing | en_US |
| dc.subject | Multi Objective Routing | en_US |
| dc.title | Graph Driven Reinforcement Learning for Fault Tolerant TSN Routing in Underground Mines | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IEEE-PIMRC_AKumar_Graph.pdf | 1.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
