Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5937Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohanty, Stuti | - |
| dc.contributor.author | Sahu, Bikramaditya | - |
| dc.date.accessioned | 2026-09-10T12:27:22Z | - |
| dc.date.available | 2026-09-10T12:27:22Z | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.citation | 18th Orthogonal Polynomials, Special Functions and Applications(OPSFA-18), Kyoto, Japan, 17-21 August 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5937 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | In this paper, we present a combinatorial characterization of the non-singular hyperplanes defined with respect to a non-singular hermitian variety Hs,q2 in the projective space PG s,q2 where s ≥ 3 and q > 2. By analyzing the intersection numbers of hyperplanes with points and co-dimension 2 subspaces, we establish necessary and sufficient conditions for a collection of hyperplanes to be the set of all non-singular hyperplanes of a hermitian variety. This approach extends previous characterizations of hermitian varieties based on intersection properties, providing a purely combinatorial method for identifying the known set of hyperplanes. | en_US |
| dc.subject | non-singular hyperplanes | en_US |
| dc.subject | non-singular hermitian variety | en_US |
| dc.subject | projective space PG | en_US |
| dc.title | Characterization of non-singular hyperplanes of Hs,q2 in PG s,q2 | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_OPSFA_SMohanty_Characterization.pdf | Presentation | 795.05 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
