Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Behera, Sagar Kumar | - |
| dc.contributor.author | Panda, Rajeev Kumar | - |
| dc.date.accessioned | 2026-09-09T10:04:55Z | - |
| dc.date.available | 2026-09-09T10:04:55Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.citation | The International Management & Accounting Conference (IMAC), Universiti Kebangsaan Malaysia, 13-14 July 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5933 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | In the age of artificial intelligence (AI), manufacturing small and medium-sized enterprises (SMEs) increasingly rely on intangible resources to remain competitive and adaptive. Existing research has largely focused on AI adoption and technological readiness, with limited attention given to how firms leverage intellectual capital to strengthen organizational capabilities and improve performance outcomes. Grounded in intellectual capital theory and the dynamic capabilities perspective, this study adopts a quantitative approach, using data collected from manufacturing SMEs and analysed with Partial Least Squares Structural Equation Modelling (PLS-SEM). The findings are expected to reveal that AI capabilities and human capital significantly enhance productivity, innovation, and operational effectiveness, underscoring the strategic importance of intellectual capital in improving organizational performance in AI-driven business environments. | en_US |
| dc.subject | Intellectual Capital | en_US |
| dc.subject | AI Capability | en_US |
| dc.subject | Human Capital | en_US |
| dc.subject | SME Performance | en_US |
| dc.subject | PLS-SEM | en_US |
| dc.title | Leveraging Intellectual Capital for Organisational Performance: the Interplay of AI Capability and Human Capital in SMEs | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IMAC_SKBehera_Leveraging.pdf | Presentation | 628.76 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
