Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5927Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lalruatfela, A | - |
| dc.contributor.author | Biswal, P | - |
| dc.contributor.author | Behera, S K | - |
| dc.contributor.author | Biswal, S | - |
| dc.contributor.author | Behera, D K | - |
| dc.contributor.author | Dash, J J | - |
| dc.contributor.author | Mallick, B B | - |
| dc.date.accessioned | 2026-09-07T07:14:13Z | - |
| dc.date.available | 2026-09-07T07:14:13Z | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.citation | International Conference on BioMaterials, BioEngineering, and BioTheranostics(BioMET),Vellore Institute of Technology, Vellore, 5-7 August 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5927 | - |
| dc.description | Copyright belongs to the proceeding publisher | en_US |
| dc.description.abstract | Chemotherapy often induces cellular environment characterized by distinct ncRNA signatures that promote or dodge cytotoxicity. Our study identifies a novel cisplatin-responsive piR-hsa-30937, to inhibit the adaptor protein GAB2 by targeting its 3'UTR, and augments oral cancer cells response to cisplatin. Mechanistically, cisplatin disrupts the OCT1-DNMT1 complex that mediates DNA methylation upstream piR-hsa-30937 genomic locus, to activate piRNA expression. Notably, stable overexpression of GAB2 lacking its 3'UTR effectively rescues the piR-hsa-30937-enhanced cisplatin-induced cytotoxicity to advance a resistant phenotype; for which a drug inhibitor specific to GAB2, was identified. Altogether, our findings reveal a cisplatin-induced disruption of OCT1–DNMT1 repressive complex that regulate piR-hsa-30937 expression to attenuate GAB2-mediated survival signaling in oral cancer1. Importantly, the identification of iodinated-amino acid-derivative as GAB2 inhibitor offers a strategy to overcome GAB2-mediatied aggressiveness and further studies are underway to determine its therapeutic efficacy and synergistic potential with cisplatin to improve treatment outcome in oral cancer. | en_US |
| dc.subject | piRNA | en_US |
| dc.subject | cisplatin | en_US |
| dc.subject | chemoresistance | en_US |
| dc.subject | GAB2 | en_US |
| dc.title | GAB2 Driven Aggressive Phenotype in Oral Cancer: Exploring a Therapeutic Vulnerability Using piRNA and Drug Inhibitor | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_BioMET_ALalruatfela_GAB2.pdf | Poster | 4.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
