Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5914Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathy, Hritankhi | - |
| dc.contributor.author | Kumar, Arvind | - |
| dc.date.accessioned | 2026-08-17T07:37:16Z | - |
| dc.date.available | 2026-08-17T07:37:16Z | - |
| dc.date.issued | 2026-08 | - |
| dc.identifier.citation | International Conference on Environmental Research and Innovation for Sustainable Engineering(EnRISE), IIT Indore, 7-8 August 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5914 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Water pollution and green energy limitation are two interrelated problems at a global level; thus, effective strategies should be adopted for both. In this regard, multifunctional photocatalytic urea-In₂S₃ 3D hydrogels have been prepared using environmentally friendly hydrogel matrices based on pectin to effectively treat polluted water, recover nutrients, and reuse the products in agriculture. The synthesized beads were characterized by techniques including XRD, SEM, FESEM, FTIR, PL, and UV-Vis DRS, revealing the formation of crystalline In₂S₃ nanoparticles in the hydrogel matrix and their uniform distribution as well as increased absorbance in the visible region. The photocatalytic properties of these hydrogel beads were found to be superior, leading to the complete removal of the antibiotic sulfamethoxazole (SMX) from polluted water of the river Koel by almost 95% in only 20 minutes through visible light. Radicals such as •O₂⁻ and •OH were identified to be responsible for the degradation process. Besides degrading SMX, the produced H₂O₂ was 299 μM in 60min, demonstrating efficient charge separation and ROS production. Post-treatment, the used hydrogels along with the treated water were repurposed in a small-scale aquaponics system wherein sunlight led to nitrogen fixation by transforming atmospheric nitrogen (N₂) into biologically useful ammonium ions (NH₄⁺) through photocatalysis, while an effective release of encapsulated urea. Over the course of seven days, the NH₄⁺ion concentration progressively increased to approximately 2100 μM, indicating a continuous process of nitrogen fixation. The proposed system offers a scalable and environmentally sustainable strategy for wastewater valorization, green-energy recovery, and advancing next-generation eco-friendly water treatment and agricultural applications | en_US |
| dc.subject | Photocatalysis | en_US |
| dc.subject | Hydrogel | en_US |
| dc.subject | Energy Production | en_US |
| dc.subject | Wastewater Treatment | en_US |
| dc.title | 3D Multifunctional Hydrogel for Wastewater Valorization through Photocatalytic Antibiotic Degradation, Green Energy Recovery, and Post-Treatment Applications | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_EnRISE_HTripathy_3D.pdf | Presentation | 2.32 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
