Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5898| Title: | Assessing User Acceptability towards GPS-enabled Electronic Toll Collection in a Developing Country |
| Authors: | Das, Sitansu Kumar Shastri, Yogi Panda, Mahabir Bhuyan, Prasanta Kumar |
| Keywords: | GPS-based Electronic Toll Collection Perception ANOVA; Binary Logistic Regression Model |
| Issue Date: | Jul-2026 |
| Citation: | 17th World Conference on Transport Research (WCTR), Toulouse, France, 6-10 July 2026 |
| Abstract: | Implementation of GPS-based electronic toll collection can ease the financial strain associated with the huge toll roads of the country through the provision of easy passage across the toll plazas without stopping for payment. However, the application of the technology is still faced with adoption concerns. The current study attempts to examine the influence of the variables in relation to the motorist's intention to adopt GPS-based electronic toll collection technology in accordance with European Space Agency (ESA) framework. The data were collected using an online survey and ANOVA test revealed that seven variables are statistically significant. They include gender, age, awareness, cost of devices, wages, no queues, and reduced fuel use. Binary Logistic Regression Model has been used to examine the effect of the explanatory variables on adoption of GPS-based ETC technology. According to the analysis conducted, the model showed remarkable effectiveness in predicting outcomes of adoption decision making process having an Area Under the Curve (AUC) value of 0.7812. It has been empirically shown that the adoption of GPS-based electronic toll collection technology is higher among those people who have a conviction that GPS-based technology would offer benefits such as reduction of queues at toll gates and saving on fuel expenses. Lack of public awareness regarding the benefits of using GPS technology and its expensive nature act as barriers to adoption. |
| Description: | Copyright belongs to proceeding publisher |
| URI: | http://hdl.handle.net/2080/5898 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_WCTR_PKBhuyan_Assessing.pdf | 886.23 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
