Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5889Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ghosh, Mousumi | - |
| dc.contributor.author | Singh, Manvendra Pratap | - |
| dc.date.accessioned | 2026-07-31T12:58:57Z | - |
| dc.date.available | 2026-07-31T12:58:57Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.citation | 12th International Management & Accounting Conference (IMAC 2026), Universiti Kebangsaan Malaysia, Bangi, 13-14 July 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5889 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | With the economic growth of economies becoming more based on a low-carbon growth strategy, climate-induced transition risk (CTR) has become an ever-increasing factor of global financial instability. Such transition processes are most drawn democratic to the emerging economies where the financial systems are still highly exposed to the carbon-intensive industries and institutional adaptive capabilities are yet to be developed. On this note, the current study aims at examining how CTR influences financial stability among the seven emerging economies (E7) using a panel dataset between 2009 and 2021. By using a fixed-effects regression model, the findings indicate that CTR has significantly undermined financial stability reflecting heightened exposure of banking systems to policy, regulatory, and market adjustments associated with the low-carbon transition. Notably, the results indicate that this negative impact is largely mitigated by high quality of national governance (High_NQG ), advocating that sound institutional structures in the form of policy credibility, regulatory effectiveness, and accountability are effective in ensuring that the transmission of CTR to the financial system is contained. To overcome the possible endogeneity issues and enhance causal inference, the study uses a Two-Stage Least Squares (2SLS) model, and the findings are consistent with the initial estimates. At the end of the study, the implications in practical and policy are discussed | en_US |
| dc.subject | Climate transition risk | en_US |
| dc.subject | financial stability | en_US |
| dc.subject | national governance quality | en_US |
| dc.subject | E7 | en_US |
| dc.subject | Fixed effect Regression | en_US |
| dc.subject | 2SLS | en_US |
| dc.title | Climate-induced Transition Risk and Financial Stability: The Role of National Governance Quality | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IMAC_MGhosh_Climate-induced.pdf | Presentation | 1.14 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
