Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5880Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Saha, Ankuj | - |
| dc.contributor.author | Meera, SK Khalic | - |
| dc.contributor.author | Bankey, Vinay | - |
| dc.date.accessioned | 2026-07-28T12:25:52Z | - |
| dc.date.available | 2026-07-28T12:25:52Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.citation | 1st IEEE International Conference on Instrumentation (INSTCon),NIT Rourkela, 24-25 July 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5880 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | In the evolving internet of things (IoT) era, ensuring robust security against adversarial attacks is of the utmost importance. The internet of medical things (IoMT) revolutionizes healthcare by enabling real-time patient monitoring and per-sonalized care through interconnected medical devices. However, this connectivity introduces significant security vulnerabilities, threatening data integrity, availability, and patient safety. To mitigate these risks, this research proposes a robust intrusion detection system (IDS) for IoMT that leverages advanced machine learning (ML) techniques. We develop a real-time intrusion detection model that effectively identifies and neutralizes diverse security threats. Our methodology involves extensive training and evaluation using the UNSW-NB15 dataset for comprehensive anomaly detection, encompassing both binary and multi-class classification. Furthermore, an initial exploration into medical data anomaly detection was conducted using a Kaggle Heart Disease dataset, providing foundational insights. By rigorously testing ML algorithms i.e., Random Forest, XGBoost, and Light-GBM, we optimize the IDS’s performance. By demonstrating confusion matrix, classification report, and accuracy, our model shows a significant improvement in the security and reliability of IoMT networks, safeguarding sensitive medical data and ensuring continuous, high-quality healthcare delivery. Our solution repre-sents a critical advancement in bolstering cybersecurity within the IoMT ecosystem. | en_US |
| dc.subject | Internet of Medical Things (IoMT) | en_US |
| dc.subject | Cyberse-curity | en_US |
| dc.subject | Intrusion Detection System (IDS) | en_US |
| dc.subject | LightGBM | en_US |
| dc.subject | Machine Learning (ML) | en_US |
| dc.subject | Random Forest | en_US |
| dc.subject | XGBoost | en_US |
| dc.subject | NSW-NB15 datase | en_US |
| dc.subject | Heart Disease Dataset. | en_US |
| dc.title | Machine Learning-Based Real-time Intrusion Detection System for IoMT Networks | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_INSTCon_SKKMeera_Machine.pdf | 1.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
