Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5879Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ali, Asfaq | - |
| dc.contributor.author | Das, Tapas | - |
| dc.date.accessioned | 2026-07-24T06:29:05Z | - |
| dc.date.available | 2026-07-24T06:29:05Z | - |
| dc.date.issued | 2026-07 | - |
| dc.identifier.citation | International Conference on Energy Conversion and Storage(IECS), IIT Madras, India, 13-15 July 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5879 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Supercapacitors (SCs) have emerged as the most promising devices for electrochemical storage and conversion applications. They can act as a bridge between existing devices and demonstrate intrinsic properties of high energy density and longer cycle life. The electrochemical performance of the SC device depends on the electrode's active material; therefore, considerable effort is being devoted to developing hybrid composites. With high surface area and a robust structural framework, carbon-based materials like reduced graphene oxide (rGO) have potential for SC devices but suffer from limited long-term performance [1]. Multiple redox transitions of metal ions and the high-rate performance of transition metal oxides (TMOs) also make them unique for storage applications [2]. Multimetallic oxides (MnFeCoO4, MnFeNiO4, MnFeNiCoO4) offer numerous redox sites for faradic reactions, thereby contributing to charge storage. They often suffer from poor conductivity and low power density. Conducting polymers such as polyaniline (PANI), with tunable oxidation states and facile synthesis, also exhibit distinct energy storage and conversion capabilities [3]. Due to continuous charging/discharging, they show degradation of the long polymeric chains. To address such issues, our work demonstrates a synergistic approach to developing a hybrid ternary composite (MnFeNiCo)3O4/rGO/PANI-based device with enhanced charge-storage capability, outperforming individual devices. [4]. The fabricated symmetric device exhibited a specific capacitance of ~362 F/g and an energy density of 50 Wh/kg. It also exhibited 95% retention capacity after 6000 cycles. With such characteristics, the synthesized novel composite shows potential for SC application. | en_US |
| dc.subject | Supercapacitors | en_US |
| dc.subject | High Entropy | en_US |
| dc.subject | Composite | en_US |
| dc.subject | Energy Density | en_US |
| dc.title | Fabrication of (MnFeNiCo)3O4/rGO/PANI-based Symmetric Supercapacitor with High Electrochemical Performance and Long-term Stability | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IECS_AAli_Fabrication.pdf | Presentation | 2.56 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
