Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5849Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Samantaray, Pratikshya | - |
| dc.contributor.author | Dash, Priyabrat | - |
| dc.date.accessioned | 2026-07-03T12:47:22Z | - |
| dc.date.available | 2026-07-03T12:47:22Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | International Conference on Fundamental and Advanced Research in Chemistry(FARC), IIT Mandi, H.P., India, 8-10 June, 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5849 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | The demand for renewable energy has driven interest in water splitting, where HER and OER require efficient electrocatalysts due to sluggish kinetics. Although LaNiO₃ perovskite offers good redox activity and stability, its poor conductivity and low surface area limit performance. To address this, a Ti₃C₂Tₓ MXene -supported LaNiO₃ composite was developed. MXene was synthesized via HF etching and LaNiO₃ via coprecipitation, followed by ultrasonication and stirring to form the composite. FESEM confirmed nano cube LaNiO₃ uniformly distributed on layered MXene, while XPS verified oxidation states and surface terminations (F, O). Electrochemical studies (CV, LSV, and EIS) conducted in 1 M KOH using a Ni foam electrode demonstrated excellent bifunctional performance of the Ti₃C₂Tₓ @LaNiO₃ composite. It exhibited low overpotentials of 90 mV for HER and 350 mV for OER at a current density of 10 mA cm⁻², along with Tafel slopes of 59 mV dec⁻¹ (HER) and 100 mV dec⁻¹ (OER), indicating favorable kinetics. The composite also showed higher Cdl (larger ECSA) and lower charge transfer resistance (Rct) compared to pristine LaNiO₃. Stability tests confirmed its strong durability under alkaline conditions. | en_US |
| dc.subject | Electrocatalytic Performance | en_US |
| dc.subject | LaNiO₃ composite | en_US |
| dc.subject | MXene | en_US |
| dc.title | Engineering Ti- MXene / LaNiO₃ Perovskite Composites for Efficient HER and OER Electrocatalytic Performance | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_FARC_PSamantaray_Engineering.pdf | Poster | 1.38 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
