Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5846Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biswas, Mainak | - |
| dc.contributor.author | Ghosh, Arnab | - |
| dc.contributor.author | Ray, Pravat Kumar | - |
| dc.date.accessioned | 2026-07-03T12:46:35Z | - |
| dc.date.available | 2026-07-03T12:46:35Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | 2026 IEEE North-East India International Energy Conversion Conference and Exhibition (NE-IECCE 2026), NIT Meghalaya, Sohra (Cherrapunjee), Meghalaya, 12-14 June 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5846 | - |
| dc.description | Copyright belongs to proceeding publisher | en_US |
| dc.description.abstract | Correctly estimating the State of Health (SOH) of batteries is an important consideration in order to ensure reliable and efficient battery management system (BMS) operations, particularly in smart energy related applications. This paper describes a model-based SOH estimation of lithium-ion battery systems using the Extended Kalman Filter (EKF) simulation using Simulink. The proposed method made use of real-time battery measurements such as voltage, current, and State of Charge (SoC) to estimate the degradation of battery capacity as it aged. A dynamic battery model is constructed to simulate realistic charging and discharging conditions, and the EKF algorithm is integrated to track the SOH under varying load profiles. Simulation results demonstrate that the EKF provides robust and accurate SOH estimation, with minimal deviation from the true degradation profile. This work contributes to the development of intelligent BMS capable of adaptive control, fault detection, and lifespan prediction in modern energy storage systems. | en_US |
| dc.subject | Battery Management System (BMS) | en_US |
| dc.subject | State of Health (SOH) | en_US |
| dc.subject | Extended Kalman Filter (EKF) | en_US |
| dc.subject | MATLAB/Simulink | en_US |
| dc.subject | Lithium-ion Battery | en_US |
| dc.subject | Smart Energy Systems, | en_US |
| dc.subject | Battery Modelling | en_US |
| dc.title | Model-Based SOH Estimation of Battery Systems using EKF in Simulink for Smart Energy Applications | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_NE-IECCE_MBiswas_Model-Based.pdf | 3.94 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
