Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5840Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahu, Malaya Kumar | - |
| dc.contributor.author | Saha, Gourab | - |
| dc.date.accessioned | 2026-07-01T05:04:01Z | - |
| dc.date.available | 2026-07-01T05:04:01Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | Symposium on Advanced Technologies and Visionary Approaches for Sustainability (SATVA), IIT, Palakkad, Kerala, 04-06 June 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5840 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Asphalt mixture is conventionally used as wearing and binder courses in flexible pavement. While placing the asphalt mixture, compaction is applied using field roller compactors. In this process, the air voids of the asphalt mixture are decreased, which helps the mix to achieve various volumetric properties. These properties are critical for the long-term performance of pavement. Improper compaction may result in premature failure during the pavement’s service life. The compaction characteristics of asphalt mixtures are dependent upon several factors, including but not limited to aggregate gradation, asphalt binder, and compaction temperature. Therefore, it is crucial to investigate the compaction properties of asphalt mixtures with varying constituents. The objective of this study is to compare the compaction behaviour of modified and unmodified asphalt mixtures using the Superpave Gyratory Compactor (SGC). The major scopes of this study encompass modified sample preparation, performing compaction studies on asphalt mixtures, and estimating and analysing various compaction indices. Next, the compaction indices of two asphalt mixtures were compared to assess their key differences in the compaction mechanisms. The findings indicate that the modified asphalt mixtures provided superior resistance to densification but required substantially more effort to compact in the field, with a Construction Densification Index (CDI) of 4089.02 compared to 549.20 for the unmodified asphalt mixture. Whereas the unmodified mixture exhibited a lower resistance to initial compaction, with a gyration number of 16 to attain its Locking Point (LP) value, compared to the modified mixtures, which required 55 gyrations. It is envisaged that this study will provide important insights into the factors that govern the compaction characteristics of asphalt mixtures and thereby help construct pavements with long-term performance. | en_US |
| dc.subject | Flexible pavement | en_US |
| dc.subject | Asphalt mixture | en_US |
| dc.subject | Compaction behaviour | en_US |
| dc.subject | Asphalt Modification | en_US |
| dc.title | Investigation on Compaction Behaviour of Modified Asphalt Mixtures | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_SATVA_GSaha_Investigation.pdf | 392.6 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
