Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5833| Title: | A Physics Informed Digital Twin Framework for Demand Side Optimization in Smart Greenhouses |
| Authors: | Biswal, Soumya Ranjan Choudhury, Tanmoy Roy Babar, Shruti Popat Shinde, Shravani Mendigeri, Shambhavi Meena, Hirdesh |
| Keywords: | Digital Twin Smart Greenhouse DSM Predictive Control Energy Management Physics Informed Modeling |
| Issue Date: | Jun-2026 |
| Citation: | 2026 IEEE North-East India International Energy Conversion Conference and Exhibition(NE-IECCE), NIT, Meghalaya, 12-14 June 2026 |
| Abstract: | Modern smart greenhouses require sophisticated energy management strategies to balance crop comfort with increasing energy costs and grid volatility. While traditional control methods rely on reactive thresholding, they often fail to account for the complex and future energy availability. This paper presents a Physics Informed Digital Twin (PIDT) framework specifically designed for demand side optimization in smart greenhouses. The proposed architecture integrates a physical layer of sensors and actuators with a cyber layer containing discrete time state space models. By embedding fundamental heat and mass balance equations directly into the digital twin's core, the framework enables real-time synchronization and predictive capabilities for temperature, humidity, and CO₂ concentration. A demand side management (DSM) structure that utilizes this digital twin to evaluate energy shifting strategies involving PV and battery storage. This work establishes the structural and mathematical foundation necessary for deploying advanced model based control in complex agricultural environments. Results from the framework's mathematical validation indicate its suitability for real time applications and its potential to serve as a high accuracy virtual testbed for optimizing energy use while maintaining strict crop comfort constraints. |
| Description: | Copyright belongs to the proceeding publisher. |
| URI: | http://hdl.handle.net/2080/5833 |
| Appears in Collections: | Conference Papers |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_NE-IECCE_SRBiswal_A Physics.pdf | 1.03 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
