Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Nidhi | - |
| dc.contributor.author | Choudhury, Tanmoy Roy | - |
| dc.date.accessioned | 2026-07-01T05:03:16Z | - |
| dc.date.available | 2026-07-01T05:03:16Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | 2026 IEEE North-East India International Energy Conversion Conference and Exhibition(NE-IECCE), NIT, Meghalaya, 12-14 June 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5832 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | This paper presents a 1.5 kW Totem-Pole Bidirectional (TPBD) onboard battery charger for light electric vehicle (LEV) applications. The TPBD charger employs a totem-pole power factor correction (PFC) AC-DC converter at the front end and a bidirectional buck-boost DC-DC converter at the battery interface to accomplish efficient power conversion and battery regulation. The system operates on a single-phase 230 V , 50 Hz AC supply and has a battery voltage range of 48-51 V , making it suitable for low-voltage light electric vehicle battery packs. To improve grid current quality and eliminate harmonic distortion, the AC-DC converter uses a hybrid pulse-width modulation (HPWM) control approach, enabling rapid dynamic response and accurate current shaping. As a result, the converter has a power factor of 0.99 and maintains a low total harmonic distortion (THD) of 1.51% in input current, complying with IEEE 519 standards. The bidirectional DC-DC converter ensures regulated power flow and effective voltage regulation, enabling safe and reliable battery charging and discharging. The system uses fewer components and a simple control technique, resulting in high efficiency, compact size, and reliable bidirectional power transfer, making it suitable for light electric vehicle applications. | en_US |
| dc.subject | Bidirectional Buck-Boost converter | en_US |
| dc.subject | Bidirectional EV Charger | en_US |
| dc.subject | Light Electric Vehicles | en_US |
| dc.subject | Power Quality | en_US |
| dc.subject | Totem Pole PFC Converter | en_US |
| dc.title | Performance Analysis of a 1.5 kW Bidirectional Onboard Charger for Light Electric Vehicles | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_NE-IECCE_NSingh_Performance.pdf | 2.19 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
