Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Subham | - |
| dc.contributor.author | Giri, Supratim | - |
| dc.date.accessioned | 2026-07-01T05:03:10Z | - |
| dc.date.available | 2026-07-01T05:03:10Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | International Conference on Fundamental and Advanced Research in Chemistry (FARC), IIT Mandi, 08-10 June 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5831 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Lanthanide-doped upconverting materials have emerged as a highly promising class of materials in recent years, owing to their exceptional optical characteristics such as large anti-Stokes shifts, sharp line-type emissions, long emission lifetimes, outstanding photostability and efficient near-infrared excitation. These unique features enable efficient background-free photon upconversion and endow the materials with remarkable versatility across a broad spectrum of applications, including bioimaging, medical diagnostics, colour displays, optical thermometry and advanced photonic devices. NaYF₄ co-doped with Yb³⁺/Er³⁺ at an optimized composition of 79.5/20/0.5 is widely regarded as a benchmark upconversion system, as this ratio maximizes sensitizer-to-activator energy transfer while suppressing concentration quenching. Recent studies however highlight the critical role of defects and local disorder in enhancing upconversion efficiency by breaking local symmetry around rare-earth ions and partially relaxing parity-forbidden 4f–4f transitions. Alkali-metal-ion doping further amplifies these effects through lattice strain and crystal-field modulation. Since conventional diffraction techniques primarily probe long-range structural order, establishing a direct correlation between local structural disorder and optical performance becomes critically important. Here, we revisit NaYF₄:Yb³⁺/Er³⁺ nanocrystals by tuning sensitizer concentration to elucidate its impact on local structure and upconversion efficiency. | en_US |
| dc.subject | Lanthanide | en_US |
| dc.subject | Upconversion nanoparticle | en_US |
| dc.title | Influence of Sensitizer Concentration on Local Structural Disorder in NaYF₄:Yb³⁺/Er³⁺ Nanocrystals | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_FARC_SKumar_Influence.pdf | Poster | 5.12 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
