Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pattnaik, Surya | - |
| dc.contributor.author | Chowdhury, Pradip | - |
| dc.date.accessioned | 2026-06-23T10:52:22Z | - |
| dc.date.available | 2026-06-23T10:52:22Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | 2nd International Conference on Emerging Multifunctional Materials & Devices for Sustainable Technologies (IEMDST), NIT Goa, 08-09 June 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5828 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | There are widely used sources for deriving heterogeneous catalysts from biomass such as leaves, shells, branches, stems, seeds etc. Flowers as a source for catalyst is less explored. Most biochar utilized as a catalyst in transesterification reactions is supported/chemically modified to improve its characteristics and performance. On the other hand, ash from biomass is very less studied and can be a sustainable and green material in catalytic reactions. In this study, Mussaenda philippica (MP) waste flower bracts were chosen for synthesizing catalyst. MP flowers were collected from the NIT Rourkela campus, sun dried and then treated in muffle furnace at 700 °C for 2 hours with lid on the crucible to get biochar and at 400 °C for 2 hours without lid to obtain ash. EDX result showed that K present was 23.15% and Ca was 3.18% in biochar. In ash, 35.24% K and 8.7% Ca were present. BET analysis showed that the surface area of biochar was 97.632 m2/g and of ash was 11.12 m2/g. The transesterification reaction of non- edible sesame oil using biochar as catalyst didn’t succeed, whereas using ash-based catalyst gave a positive result. This is due to presence of high combined percentage of K and Ca in the ash. NMR, FTIR and GCMS analyses were performed to confirm the unsuccessful/successful conversion of biodiesel. Various physico-chemical properties have been evaluated and were well under ASTM and EN standards. The future scope of the study is to activate/modify the biochar for enhancing its properties and performance as catalyst. | en_US |
| dc.subject | Heterogeneous Catalyst | en_US |
| dc.subject | Biochar | en_US |
| dc.subject | Ash | en_US |
| dc.subject | Musssaenda Philippica | en_US |
| dc.subject | Transesterification | en_US |
| dc.subject | Biodiesel | en_US |
| dc.title | Performance Evaluation of Biochar and Ash Based Catalysts Derived from Waste Flower Source for Biodiesel Synthesis | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IEMDST_SPattnaik_Performance.pdf | Poster | 2.24 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
