Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tripathy, Hritankhi | - |
| dc.contributor.author | Kumar, Arvind | - |
| dc.date.accessioned | 2026-06-23T10:51:57Z | - |
| dc.date.available | 2026-06-23T10:51:57Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | 2nd International Conference on Emerging Multifunctional Materials & Devices for Sustainable Technologies (IEMDST), NIT Goa, 08-09 June 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5826 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | The synthesis of multifunctional sustainable materials for simultaneous remediation of the environment and energy application are crucial aspects that must be considered for future advanced water treatment techniques. In this study, we present a new sustainable InQD/polypyrrole(PPy) incorporated sodium alginate flexible hydrogel that acts as a multifunctional three-dimensional Flexible Hydrogel for photocatalytic wastewater purification via photo-energy storage and simultaneous energy production. Comprehensive characterization confirmed the successful formation and integration of the photocatalyst within the hydrogel matrix. Once the hydrogel is exposed to light, photogenerated electrons and holes are formed in InQD, and electrons are harvested by the PPy network, where they are stored for later use, allowing continued photocatalysis even after the removal of light. Studies on photocatalysis using SMX as an emerging pollutant model achieved a 98% degradation rate within 60 minutes, with significant degradation occurring even in darkness following only 10 minutes of irradiation. Furthermore, the hydrogel was shown to produce H₂O₂ in situ at a rate of 411 μM, which can be utilized for advanced oxidation processes producing various reactive oxygen species. Electrochemical analysis showed improved charge separation and low charge transfer resistance, as well as excellent capacitance performance. Finally, due to its high flexibility and durability, the hydrogel can be easily integrated into various small and confined structures without breaking. This research demonstrates a novel self-sustained photocatalytic hydrogels that can degrade pollutants continuously even in darkness, making them a promising platform for intelligent environmental pollution remediation systems. | en_US |
| dc.subject | Indium quantum dots | en_US |
| dc.subject | Hydrogel | en_US |
| dc.subject | Photocatalysis | en_US |
| dc.subject | Energy Storage | en_US |
| dc.subject | Environmental Remediation | en_US |
| dc.subject | Energy Production | en_US |
| dc.title | Indium QD Based 3D Sustainable Hydrogel as A Multifunctional Material for Photocatalytic Environmental Remediation & Energy Production Via Energy Storage | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IEMDST_HTripathy_Indium.pdf | Presentation | 3.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
