Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5823Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Prakash | - |
| dc.contributor.author | Kumawat, Adhidesh S. | - |
| dc.date.accessioned | 2026-06-23T10:51:07Z | - |
| dc.date.available | 2026-06-23T10:51:07Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | 2nd International Conference on Emerging Multifunctional Materials & Devices for Sustainable Technologies (IEMDST), NIT Goa, 08-09 June 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5823 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Non-enzymatic electrochemical detection of Hydrogen peroxide (H₂O₂) has gained significant attention due to its critical role in biomedical diagnostics, environmental monitoring, and food safety; however, existing systems predominantly rely on noble metals based materials for the sensor development, limiting their practical applicability. In this work, we report a defect-engineered Ni-MOF/NSP-doped orange peel-derived biomass carbon heterostructure as a sustainable and high-performance electrocatalyst for ultrasensitive H₂O₂. The composite was synthesized via a facile approach integrating Ni-based metal-organic framework growth with nitrogen, sulfur, and phosphorus co-doped activated carbon derived from orange peel waste. The synergistic heterointerface between Ni-MOF-derived active sites and defect-rich carbon significantly enhances charge transfer kinetics and catalytic activity. Electrochemical studies showed a low detection limit in the sub-micromolar range, high sensitivity exceeding conventional transition metal systems, and a wide linear detection range. The sensor demonstrates excellent selectivity against common interfering species and reliable performance in real sample analysis in artifcial urine and saliva sample. Furthermore, detailed electrokinetic investigations, including Tafel slope, scan rate analysis, and electrochemical impedance spectroscopy, provide insights into the intrinsic catalytic mechanism. The proposed system offers a cost-effective, scalable, and environmentally sustainable alternative to noble-metal-based sensors, advancing the development of next-generation electrochemical sensing platforms. | en_US |
| dc.subject | H₂O₂ sensing | en_US |
| dc.subject | Ni-MOF | en_US |
| dc.subject | Biomass-derived carbon | en_US |
| dc.subject | Non-enzymatic sensor | en_US |
| dc.title | Defect-Engineered Ni-Mof/NSP-Doped Biomass Carbon Heterostructure for Ultrasensitive Non-Enzymatic Hydrogen Peroxide Detection | en_US |
| dc.type | Presentation | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_IEMDST_PKumar_Defect.pdf | Presentation | 2.78 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
