Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/5821Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Purohit, Pranati Rani | - |
| dc.contributor.author | Ghosh, Arnab | - |
| dc.contributor.author | Ray, Pravat Kumar | - |
| dc.date.accessioned | 2026-06-18T13:29:57Z | - |
| dc.date.available | 2026-06-18T13:29:57Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | 2026 IEEE North-East India International Energy Conversion Conference and Exhibition(NE-IECCE), NIT, Meghalaya, 12-14 June 2026 | en_US |
| dc.identifier.uri | http://hdl.handle.net/2080/5821 | - |
| dc.description | Copyright belongs to the proceeding publisher. | en_US |
| dc.description.abstract | Hybrid energy storage systems (HESS) that integrate batteries and supercapacitors have proven to be an efficient alternative for improving the dynamic performance and longevity of energy depots in PV-wind-based DC microgrids. Traditional methods of controlling and managing energy are computationally complex or very sensitive to changes in parameters. This study presents an energy management system (EMS) that uses a combination of batteries and supercapacitors to maintain stable voltage on the DC bus. The suggested method divides the power requirements into steady- state and high-frequency components, with the former going to the battery and the latter to the supercapacitor. A fractional- order PI (FOPI) controller is used to improve regulation flexibility and robustness, which is necessary for dealing with the fractional-order dynamics. Rapid transient correction and enhanced DC bus voltage management are made possible by the feedforward current coordination technique. The suggested EMS makes good use of the HESS, which in turn lowers battery stress, increases battery life, and guarantees steady system functioning. The results from simulation environment demonstrate that the proposed EMS integrated with the FOPI based controller is better than the standard control strategies. | en_US |
| dc.subject | Energy management | en_US |
| dc.subject | FOPI controller | en_US |
| dc.subject | DC bus voltage control | en_US |
| dc.subject | Hybrid storage | en_US |
| dc.subject | Renewable energy system | en_US |
| dc.title | Fractional Order Control Strategy for Energy Management of PV-Wind System with Hybrid Storage | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Conference Papers | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2026_NE-IECCE_PRPurohit_Fractional.pdf | 816.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
