Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/95
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dash, P K | - |
dc.contributor.author | Pradhan, A K | - |
dc.contributor.author | Panda, G | - |
dc.contributor.author | Liew, A C | - |
dc.date.accessioned | 2005-07-04T06:26:46Z | - |
dc.date.available | 2005-07-04T06:26:46Z | - |
dc.date.issued | 2000 | - |
dc.identifier.citation | IEEE Power Engineering Society Winter Meeting, 23-27 Jan. 2000,1967 - 1972 vol.3 | en |
dc.identifier.uri | http://hdl.handle.net/2080/95 | - |
dc.description | Personal use of this material is permitted. However, permission to reprint/republish this material for advertising or promotional purposes or for creating new collective works for resale or redistribution to servers or lists, or to reuse any copyrighted component of this work in other works must be obtained from the IEEE. | en |
dc.description.abstract | The presence of series connected FACTS (flexible AC transmission system) devices like TCSC (thyristor controlled series capacitor), TCPST (thyristor controlled phase shifting transformer) and UPFC (unified power flow controller) etc. can drastically effect the performance of a distance relay in a two-terminal system connected by a double-circuit transmission line. The control characteristics of the series connected FACTS devices, their locations on the transmission line, the fault resistance especially the higher ones make this problem more severe and complicated. The fault location with respect to the position of the FACTS devices also greatly influences the trip boundaries of the distance relay. The paper presents apparent impedance calculations for relaying of double-circuit transmission system with varying parameters of the FACTS devices and location. The study reveals the adaptive nature of the protection scheme that necessities the use of an ANN based procedure for the generation of trip boundaries during fault conditions | en |
dc.format.extent | 546279 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | IEEE | en |
dc.subject | flexible AC transmission systems | en |
dc.subject | power system relaying | en |
dc.subject | power transmission faults | en |
dc.subject | relay protection | en |
dc.title | Digital protection of power transmission lines in the presence of series connected FACTS devices | en |
dc.type | Article | en |
Appears in Collections: | Conference Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
pkd19988.pdf | 533.48 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.