Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/892
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, A | - |
dc.contributor.author | Roy, G K | - |
dc.date.accessioned | 2009-06-05T05:58:17Z | - |
dc.date.available | 2009-06-05T05:58:17Z | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Journal of Powder Technology, Volume 159, No 3, pp 150-154, 2005 | en |
dc.identifier.uri | http://10.1016/j.powtec.2005.08.010 | - |
dc.identifier.uri | http://hdl.handle.net/2080/892 | - |
dc.description.abstract | The mixing characteristic of large particles (Geldart BD type) has been investigated in a cylindrical gas-solid fluidized bed. Based on dimensional analysis, a correlation for the mixing index has been developed with the system parameters viz, average particle size of the mixture, initial static bed height, height of the particles’ layer in the bed (from where sample is drawn) and superficial velocity of the fluidizing medium. A theoretical model for the mixing index has been developed on the basis of the counter flow of solids with circulation and horizontal dispersion. A comparison has been made for the values of the mixing index calculated by both the theoretical and the experimental models. | en |
dc.format.extent | 150602 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Elsevier | en |
dc.subject | Mixing index | en |
dc.subject | static bed condition | en |
dc.subject | fluidized bed condition | en |
dc.subject | horizontal dispersion coefficient | en |
dc.title | Mixing Characteristic of Homogeneous Binary Mixture of Regular Particles in a Gas-Solid Fluidized Bed | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
mixing1.pdf | 147.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.