Please use this identifier to cite or link to this item:
http://hdl.handle.net/2080/886
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahoo, A | - |
dc.contributor.author | Roy, G K | - |
dc.date.accessioned | 2009-06-05T05:56:07Z | - |
dc.date.available | 2009-06-05T05:56:07Z | - |
dc.date.issued | 2008 | - |
dc.identifier.citation | Journal of Particulate Science and Technology, Volume 26 pp 574-586, 2008 | en |
dc.identifier.uri | http://10.1080/02726350802498756 | - |
dc.identifier.uri | http://hdl.handle.net/2080/886 | - |
dc.description.abstract | Binary mixtures of particles of same size but of different densities are fluidized in a 15cm diameter column with a perforated plate distributor with two co-axial promoters. In the present work an attempt has been made to study the fluidization and the segregation characteristic of solids of same size but density-variant in terms of segregation distance. The dimensionless segregation distance has been correlated with other dimensionless groups relating the various system parameters viz. ratio of the density of jetsam particles to that of flotsam, initial static bed height, height of layer of particles above the bottom grid, superficial gas velocity and average density of the mixture on the basis of dimensional analysis approach for both un-promoted and promoted beds. Correlations have also been developed with the above system parameters by using Artificial Neural Network approach for different types of fluidized beds and thus the findings with respect to both the approaches have been compared with each other. The segregation distance values for promoted beds have also been compared here with that of un-promoted bed in this work. | en |
dc.format.extent | 445318 bytes | - |
dc.format.mimetype | application/pdf | - |
dc.language.iso | en | - |
dc.publisher | Taylor & Francis | en |
dc.subject | Segregation distance | en |
dc.subject | Co-axial promoters | en |
dc.subject | Heterogeneous Binary mixtures | en |
dc.subject | Gas-solid fluidization | en |
dc.title | Artificial Neural Network Approach to Segregation Characteristic of Binary Heterogeneous Mixtures in Promoted Gas Solid Fluidized Beds | en |
dc.type | Article | en |
Appears in Collections: | Journal Articles |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
artificial.pdf | 434.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.